LFFS -L Series Fluid Packing Machine
These series packing machines are flexible in packaging for many fluids, including high and low viscosity liquids.
Have a preformed stand-up pouch instead? A premade pouch liquid packing machine is the perfect choice to automate the filling and sealing of your pouches with its ease of use and quick changeovers.
Our machines’ robust construction allows them to package in wet conditions without rusting or malfunctioning. Even acidic liquids, like pasta sauces, will not interfere with the smooth operation of our equipment. The wide range of fillers are compatible with many systems allowing almost any fluid to be packaged in a flexible bag.
Features
- Robust 304 stainless steel frame
- Enclosed, direct drive jaw actuation
- Off-the-shelf components
- Minimal maintenance requirements
- Short film path
- Small machine footprint
- No tool change-over
- Automatic film tracking
- Quick film splice table
- Product stagers
- End-seal cooling air
- Photo-eye and encoder
- Jaw obstruction detection
- Runs most film structures
Specifications
Apply to fluids containing particulate matter
Horizontal mixing |
Apply to fluids that do not contain particulate matter
Vertically mixing |
||
Type | SJⅢ-S100 | SJⅢ-S300 | SJⅢ-S00 |
Packing speed(bags/min) | 30-60 | 25-40 | 20-40 |
Packing capacity(ml) | 5-100 | 100-300 | 100-1000 |
Bag length | 50mm-150mm
(1.97″-5.91″) |
40mm-260mm
(1.57″-10.24″) |
40mm-300mm
(1.57″-11.81″) |
Bag width | 25mm-120mm
(0.98″-4.72″) |
25mm-120mm
(0.98″-4.72″) |
70mm-190mm
(2.76″-7.48″) |
Air consumption | 0.65 Mpa | ||
Power | 1.6kw(220V/50HZ) |
These series fluid packaging machines excel at bagging thick creams, gels, sauces with or without particulates, infusions (including cannabis-infused, CBD, or tincture oil products), and even water.
Related products
Milk Cooling Tanks
A | Bulk Milk Cooling Tank | 500 Ltr. | ||
1(a) | Rated Capacity in Litres. | 500 | ||
1 (b) | Gross Capacity in Litres. | 550 | ||
2 (a) | Make | KPL | ||
2 (b) | Model | CDX -500LOTSP | ||
3 | Material used for construction | AISI 304 | ||
4 | Shape and Orientation | Open Type Horizontal/Rectangular | ||
5 | Overall Dimensions and Weight | 2388X980X1100/200Kg (Approx) | ||
6 (a) | Thickness of inner shells | 2.0 MM | ||
6 (b) | Thickness of outer shells | 1.6 MM | ||
7 (a) | Number of Agitator | One | ||
7 (b) | RPM of agitator (s) (Approx.) | 23-25 RPM | ||
8 | CIP facility | Manual with Long Handle Brush | ||
9 (a) | Type of insulation | By injection in situ of High Density 40kg/cu.m, CFC free PUF without any imperfection and hygroscopicity, | ||
9 (b) | Thickness of insulation | 50 mm in walls & 90mm above evaporator | ||
9 © | Efficiency of insulation | (0.019 Watt/MK) 50°C ambient the rate of rise of mean temp. of Milk Initially at 4°C shall not Exceed 1°C in 4 hour when rated volume is allowed to stand - still as per requirement of ISO 5708 2A(II) | ||
10 | Facility to Measure Milk Volume | SS Calibrated Dipstick with value chart | ||
11 | SS Milk Transfer Pump | 1HP-5000 LPH (10 MWC)(1 Phase) | ||
B | Refrigeration Unit | |||
1 | Type | Direct Expansion Open Type | ||
2 (a) | Type of Compressor | Hermetically Sealed Reciprocating | ||
2 (b) | Make of Compressor | EMERSON COPELAND/ DANFOSS/EQUIVALENT | ||
2 © | Model of Compressor | CR 22 / MT22 | ||
2 (d) | Size (Nominal HP) of compressor | 1 Ton | ||
3 | Condenser | Air Cooled, Finned Tube Type | ||
3 (a) | Make of Condenser | |||
3 (b) | Model of Condenser | CS22 | ||
3 (d) | Size of Condenser | 21" X 24"- 3 Row | ||
4 (a) | No. of Compressor | One | ||
4 (b) | Min Cooling Capacity of Compressor (kcal/hr) at 0°C evaporating & 55°C Condensing Temperature | 3150 at 7.2°C | ||
5 | No. of Fans | One | ||
6 | Overall Dimensions and Weight of the Refrigeration Unit | 32"X24"X17.5"-60 KG | ||
7 | Receiver Size & Capacity | 6L | ||
8 (a) | Thermostatic Expansion Valve | DANFOSS TEX-2T WITH EQUALISER | ||
8 b) | Thermostatic Expansion Valve Make | DANFOSS / ALCO | ||
8 c) | Thermostatic Expansion Valve Size | DANFOSS TEX-2 WITH EQUALISER | ||
8 d) | Thermostatic Expansion Valve Capacity | ORIFACE-5 | ||
9 | Type of Refrigerant | Freon-R 22 / Eco friendly | ||
10 | Power Supply | Single Phase | ||
C | Design Parameters | |||
1 | Ambient temperature considered for design | 43 Deg C | ||
2 | Maximum Cooling Time considered for all and second milking | For All Milking 3.0 Hours & for Second Milking 1.5 Hours | ||
3 | Temperature range considered for ALL & SECOND Milking | All Milking - 35° C - 4° C Second Milking 10°C to 4°C | ||
D | Electricals | |||
Power Supply | Single Phase | |||
1 | Connected Load | Watts/Amps | ||
2 | Compressor | 1 Ton / 6.0 amps | ||
3 | Condenser Fan | 180/0.4 Amps | ||
4 | Agitator | 120 W/ 0.4 AMP | ||
6 | Maximum/Surge current drawn by the Compressor (S) | 1 KW / 6.0 Amp |
Automatic Linear Liquid Filling Machines


Model | HZGY 1000-4D |
Filling speed | 1000-1200 bph |
Filling accuracy | ±1% |
Conveyor length | 2m |
Required air compressor | ≥7.5 Kw 200L |
Voltage | 220V 50-60HZ |
Power | 400W |
-
it has Technoflow a liquid filling system
-
Gear pump or lobe pump option
-
Repeat filling accuracy of +/- 1%
-
colour touch screen capable
-
Accurate and repeatable servo filling technology
-
Complete nozzle range to suit all filling medias
-
Multiple adjustments without the need to stop the machine
-
Smooth and accurate container handling
-
Fast product changeovers
Liquid Filling Machines
Ro water treatment system
What Can Reverse Osmosis Remove From Drinking Water?
The reverse osmosis process can remove a myriad of organic and inorganic contaminants from your tap water. These systems specialize in removing chlorine taste and odor, rust, sediment and also alleviate common worries about public water by reducing or completely removing arsenic, asbestos, chromium, fluoride, lead, mercury, VOCs, THMs, giardia and cryptosporidium. For a more expansive list, view our contaminants removed by reverse osmosis list or our thin-film membrane particle size removal chart above.
